Dividend Rate | Annual Percentage Yield | Dividends Compounded | Dividends Credited | |
---|---|---|---|---|
Business Checking | None | None | None | None |
Business Interest Checking | Monthly | Monthly |
Dividend Rate | Annual Percentage Rate | Dividends Compounded | Dividends Credited | Dividend Period | |
---|---|---|---|---|---|
Business Savings | Quarterly | Quarterly | Calendar Quarter |
Account Balance | Dividend Rate | Annual Percentage Yield (APY) | Minimum Opening Deposit | Minimum Balance to Earn Stated APY |
---|---|---|---|---|
$2,500 - $9,999 | $2,500 | $2,500 | ||
$10,000 - $24,999 | $10,000 | $10,000 | ||
$25,000 - $49,999 | $25,000 | $25,000 | ||
$50,000 - $99,999 | $50,000 | $50,000 | ||
$100,000 - $249,999 | $100,000 | $100,000 | ||
$250,000+ | $250,000 | $250,000 |
Details | Annual Percentage Rate |
---|---|
Fixed Rate up to 72 months |
Details | Annual Percentage Rate |
---|---|
Fixed Rate up to 72 months |
Details | Annual Percentage Rate |
---|---|
Fixed Rate |
Details | Annual Percentage Rate |
---|---|
Up to 36 months | As low as |
Details | Annual Percentage Rate |
---|---|
Fixed Rate up to 60 months | As low as |
Details | Annual Percentage Rate |
---|---|
Business Rewards Visa® Credit Card | As low as |